| Symbol | Last | Chg(%) | Vol |
| ULU | 0.18 | 0 | 1399200 |
| HNAB | 0.19 | 5.56 | 198300 |
| ANX | 0.22 | 0 | 10751600 |
| EVSO | 0.23 | 4.55 | 594900 |
| NVDL | 0.25 | 0 | 133800 |
| NVLT | 0.27 | 3.85 | 4966100 |
| HDVY | 0.27 | 3.85 | 1437100 |
| PTN | 0.27 | 0 | 304000 |
| BBI.B | 0.28 | 0 | 988400 |
| EEE | 0.31 | 0 | 4781200 |
| RHIE | 0.33 | 10 | 403200 |
| IRSN | 0.38 | 46.15 | 3464400 |
| AGT | 0.42 | 5 | 584900 |
| YRCW | 0.47 | 6.82 | 30261800 |
| SSN | 0.47 | 4.44 | 1709800 |
| DSCO | 0.54 | 1.89 | 2035400 |
| DARA | 0.54 | 8 | 759900 |
| PLUG | 0.55 | 1.85 | 239000 |
| ETRM | 0.59 | 7.27 | 2675200 |
| GNBT | 0.66 | 1.54 | 2140900 |
| ERHE | 0.66 | 0 | 415700 |
| TSFG | 0.67 | 4.69 | 4955900 |
| SCLX | 0.7 | 32.08 | 4973300 |
| FBC | 0.73 | 1.39 | 527600 |
| RPRX | 0.8 | 1.27 | 520300 |
| STSA | 0.83 | 5.06 | 953600 |
| NXTH | 0.84 | 5 | 1441300 |
| AMFI | 0.85 | 3.66 | 298500 |
| OCNF | 0.87 | 3.57 | 2461200 |
| CTIC | 0.9 | 13.92 | 31399600 |
| CNOA | 0.95 | 0 | 206400 |
| FNM | 1.01 | 2.02 | 10486600 |
| CIGX | 1.05 | 1.94 | 924000 |
| RTK | 1.12 | 3.7 | 3448000 |
| AMLM | 1.18 | 7.27 | 514700 |
| CYTR | 1.18 | 2.61 | 361900 |
| GU | 1.26 | 7.69 | 934200 |
| ESLR | 1.29 | 3.2 | 2729800 |
| END | 1.4 | 0 | 590300 |
| DYN | 1.46 | 1.39 | 9544800 |
| JAV | 1.47 | 0.68 | 449900 |
| VTG | 1.48 | 2.07 | 2116900 |
| VG | 1.5 | 0.67 | 2772100 |
| OPTV | 1.55 | 0 | 380900 |
| ETFC | 1.66 | 0 | 20870700 |
| CDII | 1.73 | 1.76 | 2981500 |
| LGND | 1.8 | 2.27 | 835600 |
| BGP | 1.83 | 11.59 | 3246200 |
| MPG | 1.86 | 4.49 | 1922800 |
| RAS | 1.96 | 15.98 | 5722400 |
| MOVE | 1.98 | 16.47 | 2009100 |
| ANDS | 1.99 | 0.51 | 551400 |
| AVNR | 1.99 | 2.58 | 441000 |
| 1.99 | 1.02 | 385400 | |
| WEL | 2 | 5.82 | 1003800 |
| OCLR | 2.11 | 4.98 | 2179700 |
| UTSI | 2.19 | 4.78 | 468700 |
| BPOP | 2.22 | 5.71 | 8018600 |
| CLRT | 2.33 | 4.95 | 329900 |
| SONS | 2.36 | 0.85 | 2956800 |
| ACHN | 2.43 | 4.74 | 231200 |
| HAFC | 2.46 | 7.89 | 486100 |
| ARRY | 2.5 | 0.4 | 172700 |
| WRES | 2.54 | 4.96 | 469800 |
| SIMG | 2.55 | 2.41 | 1161600 |
| NSU | 2.57 | 4.05 | 578900 |
| KOG | 2.61 | 1.95 | 1028200 |
| MVIS | 2.69 | 2.28 | 886900 |
| OPWV | 2.75 | 4.17 | 544800 |
| QTM | 2.77 | 5.73 | 1513100 |
| GLG | 2.8 | 1.08 | 2402700 |
| PNX | 2.81 | 1.81 | 1162000 |
| FSII | 2.82 | 1.44 | 341000 |
| GNVC | 2.91 | 6.2 | 6167500 |
| ZQK | 2.96 | 1.37 | 1855800 |
| NXG | 3.06 | 3.38 | 2401400 |
| LTXC | 3.1 | 3.33 | 1485200 |
| DEPO | 3.16 | 10.1 | 1196500 |
| CBB | 3.21 | 2.56 | 1308600 |
| GIGM | 3.21 | 3.55 | 1087600 |
| SSTI | 3.25 | 0.93 | 975100 |
| EXTR | 3.3 | 7.49 | 866100 |
| BEE | 3.33 | 14.43 | 4361800 |
| LYG | 3.34 | 0.91 | 7116000 |
| ALU | 3.4 | 3.66 | 20091900 |
| GSS | 3.43 | 1.48 | 1994400 |
| IVAN | 3.47 | 0.87 | 868300 |
| CGC | 3.55 | 0.28 | 102400 |
| IMMU | 3.56 | 2.59 | 629300 |
| APT | 3.61 | 1.69 | 215400 |
| WAVX | 3.67 | 6.38 | 620200 |
| EXK | 3.71 | 2.77 | 394900 |
| VICL | 3.79 | 3.84 | 475900 |
| DYAX | 3.82 | 1.06 | 474800 |
| GTXI | 3.84 | 4.07 | 307500 |
| AIB | 3.85 | 12.57 | 7779300 |
| KOPN | 3.88 | 2.92 | 686900 |
| GPK | 3.9 | 1.3 | 767300 |
| CPE | 3.9 | 7.44 | 510300 |
| PWER | 3.99 | 2.05 | 756500 |
| GKK | 4.12 | 1.73 | 492400 |
| SOMX | 4.15 | 2.98 | 1923100 |
| VITA | 4.15 | 1.47 | 298400 |
| RUTH | 4.17 | 0.97 | 320600 |
| ASX | 4.23 | 3.93 | 1185500 |
| UCBI | 4.24 | 1.68 | 493600 |
| BPSG | 4.26 | 2.4 | 814500 |
| CHLN | 4.29 | 1.42 | 251600 |
| CSUN | 4.31 | 1.17 | 243700 |
| HT | 4.34 | 6.63 | 1167400 |
| WNC | 4.36 | 28.99 | 1738000 |
| WTSLA | 4.4 | 3.29 | 829300 |
| PAL | 4.42 | 4.74 | 3610000 |
| PAET | 4.43 | 4.73 | 902000 |
| AOB | 4.47 | 0.45 | 767400 |
| SFI | 4.49 | 0.67 | 1360700 |
| FCH | 4.5 | 6.64 | 1768200 |
| ACAS | 4.53 | 5.1 | 7585400 |
| USA | 4.6 | 2.22 | 682300 |
| ALD | 4.61 | 1.99 | 2968500 |
| Q | 4.66 | 2.19 | 32591400 |
| SPF | 4.68 | 4.7 | 1424400 |
| GSI | 4.68 | 3.77 | 1141200 |
| ANAD | 4.7 | 6.58 | 1150500 |
| ICO | 4.73 | 1.28 | 2725600 |
| PRGN | 4.73 | 0.21 | 341200 |
| PLAB | 4.77 | 0.42 | 256600 |
| NGD | 4.78 | 4.14 | 1758500 |
| TNL | 4.81 | 2.34 | 255600 |
| RFMD | 4.82 | 3.21 | 13862500 |
| VVR | 4.86 | 1.89 | 876000 |
| SNTS | 4.87 | 5.87 | 548500 |
| MWA | 4.9 | 2.08 | 878300 |
| HBAN | 4.96 | 3.12 | 14761100 |
| CGEN | 4.96 | 0.81 | 184300 |







