PTN buy consideration 19c under with 21 and 24c targets on penny mania. RPC has now doubled on a silly pr, RGN has popped 25%, PARD (chat room play) up 7c. These bios are ready for bounces. Support 17c.
by buysellshort | August 27th, 2010
RGN KABOOOOOOM – 32c high, 30c 1st target hit! make sure you booked at least half gains! Penny bios are on fire today!
READ MORE | Comments Off
by buysellshort | August 27th, 2010
RGN buy consideration 25-26c with 30c and 35c targets, bounce play. One by one bios are bouncing big after retraces, latest being ASB and RPC, both of which have moved 75% on volume. RGN has been beaten down in the last month and has a very nice chart set up. Support/stops $0.23.
READ MORE | Comments Off
by buysellshort | August 26th, 2010
GNVC buy consideration 47c under with 52 and 60c targets. 48c breakout on this bio that has had some nice news recently but a bad market has sent it lower. Volume has dropped as the stock has bottomed, usually indicative of a bounce. 45c support/stop.
READ MORE | Comments Off
by buysellshort | August 25th, 2010
NENG buy consideration $1.36 with $1.50 and $1.70 targets. NENG is both a chart bouncer play and a play on all the merger talk in the storage sector. NENG provides storage software and the stock which has been hammered in the last month looks to be putting in a bottom. $1.30 support with the 20 day EMA at $1.72 the ultimate target. We are also about...
READ MORE | Comments Off
by buysellshort | August 24th, 2010
SMH small scalp consideration $25.40-50 with $26.25-50 target and $25 stops. Channel range trade since may now at the lower end of the channel. Odds are high we have a bounce tomorrow. SMALL play only, not a trade for those uncomfortable in this market.
READ MORE | Comments Off
by buysellshort | August 23rd, 2010
DSCO add consideration 24c under and ICGN 31c under on biotech interest. RPRX is up 60% today on volume, NLTX was up big last week. Even turd bio GNBT has popped today and if GNBT is popping it for sure means there is buyer interest in bios. DSCO has retraced its recent pop and should get a nice move again on vol. ICGN was 43c a few days ago and has...
READ MORE | Comments Off
by buysellshort | August 23rd, 2010
HILL buy/add to position $1.10 under on storage stock PAR bidding war. Storage stocks are romping today on the bidding war over competitor PAR. HPQ and DELL are bidding to buy storage stock PAR. Storage stocks are starting to pop (ISLN another one romping). HILL is sitting at 52 week lows here and ripe for a nice bounce back. A break of $1.10 should...
READ MORE | Comments Off
by buysellshort | August 17th, 2010
Symbol Last %Chg Vol
PTN 0.23 9.52 1725619
DSCO 0.26 4 1199511
XOMA 0.28 0 3294284
IBCP 0.3 0 266198
OXGN 0.33 3.13 555697
CTIC 0.39 0 1541351
CXM 0.43 0 138186
SNSS 0.44 4.76 499020
PKT 0.51 0 207690
APPY 0.59 3.51 148564
URRE 0.59 5.36 724809
ESLR 0.65 3.17 1015375
PEIX 0.72 38.46 17857772
CPST 0.73 4.29 2075323
JTX 0.87 0 294088
CRBC 0.91 3.41 1703307
PCBC 1.06 20.45 3513554
HDY 1.12 1.82 251971
LTS 1.13 3.67 160498
IKAN 1.13 0.89 306051
AERG 1.23 1.65 230333
FCEL 1.24 4.2 1076211
END 1.26 9.57 384481
BGP 1.27 5.83 889346
HAFC 1.29 0 461272
VTG 1.32 2.33 655425
KV.A 1.35 3.85 138366
QTM 1.41 6.02 1968224
CRIS 1.42 0 152276
GKK 1.43 4.38 143137
DNN 1.46 3.55 414416
PPHM 1.52 3.4 190788
LXRX 1.55 2.65 572295
RAS 1.56 4.7 2954398
OMEX 1.56 0.65 192860
ICOG 1.56 1.3 112815
ACLS 1.6 0.63 392662
CPF 1.6 0.63 63746
LGND 1.62 3.18 237045
TSEM 1.62 8 3651635
IVAN 1.63 3.16 378869
CIGX 1.68 0.6 1169366
CNXT 1.69 1.2 829536
GSAT 1.78 2.89 170501
VITA 1.82 7.06 267572
DVAX 1.85 3.35 394636
ANX 1.87 0 110523
PNX 1.92 1.05 502354
GBG 1.97 2.6 3792809
MOVE 2 0 565613
ALVR 2.03 1.5 135878
GIGM 2.05 0 193330
UTSI 2.06 1.98 510954
AVII 2.07 3.5 1182797
JOEZ 2.09 14.21 2242507
VG 2.19 2.34 1712195
BANR 2.2 4.76 571659
DYAX 2.25 3.69 194629
SNTS 2.4 1.27 251513
DENN 2.42 0.41 411332
HERO 2.42 2.11 1360364
MTSN 2.47 8.33 466891
FEED 2.63 5.2 911017
OMNI 2.72 0.37 42875
LNG 2.76 7.81 287980
SRZ 2.77 5.73 458134
NBG 2.8 4.48 2817255
NLST 2.8 1.45 218124
GSI 2.81 1.44 252404
MWA 2.83 3.28 1352538
LAVA 2.91 1.04 279632
NXG 2.94 0.68 928580
ARRY 2.95 0.68 164497
KOG 2.95 0 2060225
WEL 2.98 0 135047
CAK 3.05 12.96 627791
CBR 3.09 3 130732
MFG 3.13 0.97 392117
WRES 3.21 4.22 309771
IMMU 3.22 1.58 294521
AKRX 3.25 7.26 445188
GMO 3.25 5.52 438184
ARIA 3.33 1.83 728383
SATC 3.39 2.73 643886
HYC 3.43 7.52 392499
EXK 3.44 2.99 194922
HEV 3.5 1.16 509896
MEA 3.51 4.78 555529
HW 3.52 3.23 486933
FSII 3.53 6.33 428863
NRF 3.53 0 546091
AEA 3.62 0.28 301684
GCA 3.69 0.27 735371
ZIOP 3.7 3.93 134774
SKH 3.7 7.25 587623
SPF 3.71 3.06 1877175
BZH 3.77 4.14 1707629
SFI 3.81 1.33 857459
PAET 3.82 5.52 1033180
ABAT 3.83 1.32 960073
EK 3.84 0.52 3249510
THQI 3.84 5.21 1984950
VISN 3.85 3.49 143745
KERX 3.88 1.31 965306
SMBL 3.94 4.51 493502
PKD 3.96 2.59 508822
ANAD 3.99 5.84 487130
TASR 4.06 2.78 248224
FRPT 4.09 1.74 325032
AVNW 4.11 1.73 117406
LAB 4.16 0.24 267009
USA 4.2 0 620868
ARQL 4.25 1.19 120283
BPZ 4.25 0.24 834068
NSU 4.25 1.19 516588
IO 4.27 3.14 833206
RFMD 4.31 3.11 7753389
HEK 4.31 1.17 826499
ENER 4.33 1.41 738671
PLAB 4.38 7.88 501479
LSI 4.39 2.33 11182459
ENTG 4.41 5.76 969478
PSUN 4.42 3.76 1278388
GLG 4.43 0.23 927850
GSS 4.52 0.67 1906340
AFFX 4.58 7.26 705264
DRYS 4.6 3.14 7456707
SBIB 4.63 0.43 586191
LSCC 4.64 0.22 1915547
FR 4.73 0.42 865412
CYTX 4.75 4.17 368224
BEAT 4.76 0 91826
BIOS 4.82 4.33 426263
CLDX 4.85 3.41 308642
ONP 4.86 3.4 514295
DYN 4.87 2.74 21862214
MTU 4.87 0.62 1368759
HOTT 4.88 0.83 685227
ICO 4.91 5.14 1009053
GLBL 4.92 0.41 827071
XIDE 4.94 4.22 485512
HT 4.95 2.91 1772174
HL 4.96 1.02 3304760
UXG 4.96 2.9 780688
READ MORE | Comments Off
by buysellshort | August 13th, 2010
ILI consider selling on news its delisting to otc market
READ MORE | Comments Off
Blog Categories
- A TWO WEEK FREE TRIAL (1)
- Articles (180)
- BuySellShort Jargon (1)
- CHAT ROOM (5)
- Education (15)
- Fast Research Links (4)
- January Popper Scans (3)
- Popper Scan Plays (535)
- Sector Plays (4)
- SWING PLAYS (6)
- Trade Alert (661)
- Videos (467)

BSS Trades Data Stock
by Gain
by Gain
|






