| Access to Professional Trading Platforms: | Professional software, designed for professional day traders, but very easy to use. Their platform is a direct access LEVEL 2 professional trading platform with advanced order types, basket trading, charting, and multi-account management in a real-time environment. The low latency high speed allows their customers to get in and out of trades faster than the typical retail broker. |
| Access to firm capital: | We are partnered with a professional prop trading firm. You will receive anywhere between 6:1 to 10:1 capital ratio depending on your trading success! This is huge leverage, you must be careful trading, and don’t carry margin overnight. |
| Incredible short list: | Have you ever wanted to short a stock and can’t find it? Well worry no more, you can short all kinds of stocks, including small caps stocks. Remember, this is not a retail broker trying to find shares, this is a professional institutional platform. |
| Trade Reporting: | Track your trades, P&L daily, weekly, monthly. |
| Direct Market Access: | They have direct market access and can route to many destinations and market makers directly. |
| ECN Rebates: | Have the ability to participate in ECN rebates |
| Our partner is TM Global Capital Ltd: | They are a professional prop house, they are *not* a retail broker, which is why they are able to offer all of the above. |
| Two Plans, per share or flat commission |
Plan A – per trade planPlan B – per share plan plus ECN fees based on set monthly volume, ECN rebates available |
| Payouts: | On the 1st and 15th of the month. |
| International clients welcome: | Our Canadian and European members can trade with this firm with the same benefits. |
| Profit Split |
99/1, as low as it gets! |
| No pattern day trading rules: | Proprietary trading occurs when a large financial institution trades in the financial markets with its own money. A group of investors often designates a division, known as the prop desk, in which sophisticated traders invest the firm’s money in order to generate an additional revenue stream. Prop traders typically are among the most talented investors that the industry has to offer and have the potential to earn or lose large sums of the firm’s money. |
Professional Direct Access Platforms:
DAS Trader Pro
REBATES available based on volume/number of trades
**After 80 round trip trades get your BuySellShort monthly subscription rebated!
Contact us at prop@buysellshort.net
| Step 1: | Contact us at prop@buysellshort.net and our representative will contact you shortly. |







