| STOCK | BREAK | TARGET |
| CYCC | 0.75 | .84+ |
| APP | 1 | 1.12 |
| ANX | 1.25 | 1.40+ |
| BIOD | 1.26 | 1.48 |
| PPHM | 1.32 | 1.50+ |
| GLCH | 1.35 | 1.47+ |
| AVII | 1.35 | 1.50+ |
| DRL | 1.4 | 1.60+ |
| MTSN | 1.60+ | |
| XOMA | 2.40+ | |
| DSCO | 2.3 | 2.40-70 |
| SONS | 2.5 | 2.66 |
| ANAD | 2.71 | 2.84-3 |
| FVE | 3.1 | 3.35 |
| WRES | 3.43 | 3.58+ |
| MSO | 3.41 | 3.62-4 |
| TSYS | 3.93 | 4.30+ |
| IMMU | 4.1 | 4.20+ |
| BMTI | 4.20-49 | |
| HNSN | 4.35 | 4.60+ |
| DCTH | 4.31-4.50 | |
| HERO | 4.38 | 4.68+ |
| BRCD | 4.75-75 | |
| ISTA | 4.5 | 4.80+ |
| JBLU | 4.61 | 5 |
| QPSA | 5 | 5.25-40 |
This entry was posted on Sunday, September 18th, 2011 at 10:14 am and is filed under Popper Scan Plays. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.







