| STOCK | BREAK | TARGET | STOP |
| CBRX | 0.73 | .79+ | 0.7 |
| TSEM | 0.95 | 1-1.10 | 0.9 |
| CWTR | 1.03 | 1.08-15 | 1 |
| APP | 1.1 | 1.2 | 1 |
| TSYS | 2.63 | 2.75 | 2.58 |
| HNSN | 3 | 3.2 | 2.93 |
| LLNW | 3.2 | 3.4 | 3.13 |
| YONG | 3.6 | 3.2 | |
| LDK | 3.5 | 3.75 | 3.45 |
| ARRY | 3.8 | 4 | 3.7 |
| PVA | 4.8 | 4.5 | |
| HLIT | 5 | 5.18 | 4.93 |
| SIMG | 6.15 | 6.4 | 6 |
This entry was posted on Tuesday, April 17th, 2012 at 2:03 pm and is filed under Trade Alert. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.







