| Symbol | Last | Chg(%) | Vol |
| PKD | 5.02 | 1.83 | 410600 |
| CGEN | 5.02 | 2.45 | 213700 |
| GRT | 5.12 | 0.99 | 1047800 |
| ENTR | 5.15 | 1.38 | 1023800 |
| VVR | 5.16 | 1.18 | 664700 |
| AOI | 5.2 | 2.16 | 412400 |
| HT | 5.25 | 1.35 | 1240500 |
| NR | 5.25 | 0 | 912100 |
| ACAS | 5.28 | 3.94 | 7933300 |
| RUTH | 5.33 | 0.57 | 683100 |
| SBGI | 5.33 | 4.92 | 466500 |
| SNTS | 5.4 | 0.37 | 551100 |
| TGB | 5.43 | 4.83 | 3263000 |
| CPE | 5.46 | 1.87 | 756700 |
| WNR | 5.58 | 1.45 | 2999500 |
| CSE | 5.69 | 1.79 | 2107100 |
| WAL | 5.7 | 0.18 | 174700 |
| JBLU | 5.73 | 2.69 | 11838200 |
| HL | 5.74 | 4.94 | 9755300 |
| PMI | 5.77 | 6.46 | 20189000 |
| ARQL | 5.79 | 1.22 | 5263700 |
| HEK | 6.04 | 4.14 | 2951600 |
| NOVL | 6.07 | 1.17 | 9925500 |
| USU | 6.11 | 5.89 | 3756200 |
| SOL | 6.11 | 3.21 | 3718800 |
| LGF | 6.25 | 0.16 | 1432200 |
| PDLI | 6.26 | 0.81 | 2056700 |
| PPR | 6.3 | 0.32 | 653800 |
| STEI | 6.34 | 1.44 | 648600 |
| MBI | 6.36 | 1.44 | 5257000 |
| XRA | 6.37 | 3.92 | 369000 |
| BZ | 6.43 | 4.89 | 3247600 |
| GLBL | 6.52 | 1.56 | 966300 |
| HOTT | 6.54 | 0.46 | 371300 |
| EXEL | 6.66 | 9.72 | 3864700 |
| NM | 6.73 | 1.36 | 692100 |
| CDNS | 6.77 | 1.5 | 2505800 |
| ANH | 6.83 | 1.34 | 2051300 |
| UYG | 6.9 | 1.62 | 6186000 |
| BLC | 6.94 | 1.76 | 666600 |
| AEG | 6.97 | 2.35 | 354500 |
| WNC | 7.03 | 0.29 | 689400 |
| SVM | 7.07 | 2.76 | 1067700 |
| LCC | 7.4 | 0.68 | 3534800 |
| MFA | 7.41 | 0.68 | 4944800 |
| BPFH | 7.47 | 1.36 | 237200 |
| LIZ | 7.56 | 1.75 | 1562600 |
| DVR | 7.59 | 3.55 | 524800 |
| ELN | 7.6 | 0.26 | 1022400 |
| GAP | 7.68 | 0.13 | 908000 |
| TLAB | 7.69 | 1.59 | 4659200 |
| BEAT | 7.76 | 1.44 | 254900 |
| SD | 7.85 | 1.95 | 5756000 |
| PDS | 7.87 | 2.61 | 839600 |
| PVX | 7.9 | 2.46 | 1608500 |
| GNA | 7.96 | 1.66 | 696400 |
| HALO | 8.02 | 0.38 | 208800 |
| ONNN | 8.06 | 0.75 | 9301100 |
| MI | 8.08 | 0.37 | 4796000 |
| MDZ | 8.13 | 0.25 | 1530300 |
| ACG | 8.14 | 0 | 374300 |
| TRGL | 8.19 | 0.12 | 192600 |
| ELNK | 8.55 | 0.12 | 1377600 |
| CMVT | 8.6 | 3.61 | 815800 |
| CROX | 8.78 | 0 | 2167000 |
| XTXI | 8.93 | 2.64 | 566700 |
| AOD | 9.08 | 0.33 | 914700 |
| FOE | 9.09 | 3.41 | 982800 |
| CSQ | 9.2 | 0.55 | 324800 |
| SCI | 9.27 | 0.98 | 1169500 |
| LPX | 9.33 | 3.09 | 5393500 |
| DRWI | 9.4 | 1.62 | 937600 |
| SUSQ | 9.88 | 0.71 | 1467100 |
| KEG | 9.92 | 3.87 | 1892900 |
| PNK | 9.92 | 1.85 | 616000 |
| HMY | 9.93 | 4.75 | 4093600 |
| XRX | 9.99 | 2.46 | 10197100 |
| STM | 10.03 | 1.72 | 1748900 |
| AUY | 10.21 | 3.65 | 13371700 |
| COGT | 10.23 | 0.29 | 444100 |
| ING | 10.5 | 5.42 | 3013700 |
| ERIC | 10.65 | 2.01 | 3742900 |
| MTG | 11.14 | 1.55 | 9343200 |
| EP | 11.18 | 3.14 | 6388100 |
| OCN | 11.29 | 1.8 | 434900 |
| AUO | 11.65 | 2.82 | 3026400 |
| CATY | 11.68 | 0.52 | 528800 |
| EWM | 11.82 | 1.2 | 1428700 |
| PGH | 11.86 | 1.72 | 990600 |
| FUN | 12.01 | 0.59 | 248000 |
| REXX | 12.04 | 5.71 | 984000 |
| PSEC | 12.16 | 0.08 | 673500 |
| EXG | 12.19 | 0.91 | 734500 |
| PHK | 12.29 | 0.41 | 718300 |
| EGO | 12.51 | 3.56 | 3290300 |
| JDSU | 12.57 | 0.4 | 6978900 |
| BSBR | 12.57 | 1.13 | 5358600 |
| GFI | 12.83 | 1.66 | 5922200 |
| ORI | 12.83 | 1.18 | 1629300 |
| MTZ | 12.86 | 1.98 | 370800 |
| GOL | 12.91 | 4.2 | 1680100 |
| ARBA | 12.96 | 0.86 | 687500 |
| PFWD | 13.09 | 0 | 358200 |
| SWC | 13.43 | 3.47 | 1223100 |
| ETY | 13.51 | 1.58 | 267600 |
| FITB | 13.59 | 0.22 | 7316800 |
| DT | 13.6 | 0.74 | 832500 |
| UCO | 13.65 | 4.52 | 3612100 |
| RBS | 13.77 | 4 | 411400 |
| HLX | 13.84 | 6.22 | 1976200 |
| NCR | 14.08 | 2.03 | 1567000 |
| FTO | 14.09 | 4.37 | 2201400 |
| BBVA | 14.12 | 3.14 | 1281000 |
| SLE | 14.13 | 1.44 | 6025200 |
| HCBK | 14.25 | 0.56 | 3723000 |
| CEF | 14.25 | 1.79 | 933900 |
| FHN | 14.27 | 1.57 | 1499600 |
| SGMS | 14.3 | 1.35 | 917400 |
| IAG | 14.32 | 8.32 | 4648700 |
| GFA | 14.32 | 4.22 | 2166400 |
| TSO | 14.39 | 3.53 | 5562100 |
| CHS | 14.46 | 0.28 | 1784200 |
| HXL | 14.47 | 0.21 | 681300 |
| OEH | 14.55 | 2.61 | 753200 |
| KWK | 14.61 | 3.84 | 2505800 |
| DLM | 14.62 | 0.14 | 1463200 |
| FCE.A | 14.79 | 2.64 | 1141100 |
| ARCC | 14.92 | 0.67 | 2504400 |
This entry was posted on Saturday, April 3rd, 2010 at 1:15 pm and is filed under Trade Alert. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.







