| CTDB | 0.06 | 83.67 | 13943378 |
| VRAL | 0.06 | 1.67 | 403165 |
| IDMCQ | 0.07 | 10 | 10062411 |
| MESAQ | 0.1 | 41.43 | 9296851 |
| ACTC | 0.1 | 0.9 | 4407958 |
| SUNV | 0.1 | 10 | 253234 |
| FOLGF | 0.18 | 0 | 574867 |
| DNE | 0.22 | 22.22 | 911255 |
| RPC | 0.25 | 4.17 | 164625 |
| SNBP | 0.26 | 0 | 143667 |
| BBI.B | 0.29 | 3.57 | 723615 |
| SSCCQ | 0.3 | 25 | 6511324 |
| NEXM | 0.5 | 11.11 | 8973398 |
| YRCW | 0.52 | 6.12 | 95907048 |
| XOMA | 0.56 | 1.82 | 5074305 |
| DSCO | 0.56 | 1.82 | 1689769 |
| SSN | 0.57 | 18.75 | 2497583 |
| PLUG | 0.58 | 3.57 | 849637 |
| MTLQQ | 0.59 | 0 | 2196907 |
| IMGG | 0.71 | 18.33 | 1946789 |
| CVM | 0.74 | 13.85 | 2651938 |
| ABK | 0.77 | 5.48 | 15747642 |
| FBC | 0.77 | 5.48 | 1815489 |
| CRBC | 0.83 | 1.22 | 5379619 |
| TSFG | 0.86 | 19.44 | 16794528 |
| TSTR | 0.89 | 3.49 | 321537 |
| AEN | 1.01 | 13.48 | 891898 |
| VLNC | 1.02 | 7.37 | 1719381 |
| MRNA | 1.06 | 1.92 | 473237 |
| FNM | 1.07 | 5.94 | 1.01E+08 |
| ANPI | 1.13 | 6.6 | 2111079 |
| INSM | 1.18 | 1.72 | 1031698 |
| CPST | 1.23 | 0.82 | 1849577 |
| PCBC | 1.28 | 4.92 | 1892368 |
| GU | 1.29 | 1.57 | 510233 |
| CIGX | 1.3 | 14.04 | 4037237 |
| PWAV | 1.3 | 1.56 | 1085587 |
| CPF | 1.32 | 6.45 | 393704 |
| JYHW | 1.37 | 9.6 | 814407 |
| RNN | 1.38 | 0.73 | 520657 |
| FTK | 1.39 | 1.46 | 114826 |
| CEMJQ | 1.4 | 0 | 485511 |
| ACAD | 1.41 | 3.68 | 569558 |
| DNN | 1.42 | 0.71 | 296794 |
| LVLT | 1.59 | 1.92 | 9274823 |
| ETFC | 1.68 | 0.6 | 16781374 |
| ACLS | 1.71 | 0.59 | 387028 |
| AVNR | 2.05 | 1.99 | 379552 |
| WEL | 2.06 | 1.48 | 570647 |
| FBP | 2.09 | 0 | 1144297 |
| PLM | 2.34 | 7.83 | 1119010 |
| SATC | 2.4 | 4.35 | 519438 |
| CLRT | 2.44 | 0.83 | 213514 |
| MPG | 2.47 | 14.35 | 7790934 |
| WRES | 2.56 | 0 | 151356 |
| HAFC | 2.61 | 2.35 | 596637 |
| ACHN | 2.64 | 8.2 | 927639 |
| SIMG | 2.71 | 0.74 | 1411418 |
| SNV | 2.73 | 4.2 | 11435191 |
| KOG | 2.79 | 5.28 | 1752734 |
| QTM | 2.8 | 0.36 | 1712431 |
| FCEL | 2.9 | 1.05 | 427385 |
| UXG | 2.94 | 1.73 | 1276934 |
| GLG | 2.94 | 3.52 | 1171892 |
| ARIA | 2.96 | 1.72 | 2387023 |
| FSII | 2.96 | 2.07 | 358027 |
| ZANE | 3.06 | 5.88 | 9675440 |
| PMI | 3.08 | 0.65 | 4089678 |
| ZQK | 3.1 | 0 | 1801639 |
| MGI | 3.13 | 0.97 | 589970 |
| BBND | 3.16 | 1.28 | 475027 |
| ADPT | 3.27 | 1.24 | 480366 |
| S | 3.62 | 6.47 | 96281328 |
| CGC | 3.66 | 2.81 | 216532 |
| BEE | 3.72 | 5.38 | 3629822 |
| KKD | 3.79 | 0.8 | 310150 |
| VICL | 3.92 | 1.82 | 539065 |
| DYAX | 3.92 | 1.03 | 487883 |
| GPK | 3.98 | 2.05 | 791852 |
| PWER | 4.07 | 0.99 | 741373 |
| MFG | 4.14 | 0.49 | 323039 |
| WAVX | 4.16 | 5.32 | 975157 |
| VITA | 4.2 | 0.72 | 313106 |
| ASX | 4.31 | 0.47 | 662638 |
| BZH | 4.38 | 3.06 | 3430917 |
| FTWR | 4.39 | 0.46 | 204823 |
| FSUMF | 4.4 | 0.23 | 20794 |
| UCBI | 4.41 | 1.85 | 543025 |
| SFI | 4.52 | 0 | 983742 |
| CHLN | 4.53 | 2.49 | 306092 |
| GLDD | 4.57 | 0 | 510494 |
| HERO | 4.65 | 0.65 | 3251916 |
| ACAS | 4.65 | 1.09 | 3122362 |
| GRT | 4.65 | 1.09 | 936905 |
| USA | 4.65 | 0.43 | 494152 |
| NLST | 4.68 | 11.16 | 8543878 |
| Q | 4.76 | 1.28 | 19189062 |
| PLAB | 4.81 | 0.21 | 204024 |
| TGB | 4.89 | 1.87 | 1627552 |
| SPF | 4.94 | 1.44 | 2361623 |
| VVR | 4.99 | 1.84 | 1450954 |
This entry was posted on Tuesday, March 9th, 2010 at 2:29 pm and is filed under Trade Alert. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.







